Now the same tradition of IPL will be followed in WPL as well. Apart from the MVP, the leading batsman and bowler will also be awarded the Orange Cap and Purple Cap in the Women’s Premier League.
Most Valuable Players in WPL are ranked based on a special rating system, at the end of the season (after the finals) the top player will be awarded the MVP trophy.
Here I am telling you the names of the top players according to the performance of the matches, in which the top 01 player is HAYLEY MATTHEWS present with PTS 216.5. This is very good and commendable and good for his future.
HAYLEY MATTHEWS MOST VALUABLE PLAYER AND TOP 10 PLAYERS
POS | TEAM | PLAYERS | PTS | MAT | WI | DOT | 4S | 6S | C | R.O | ST |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MI | Hayley Matthews | 216.5 | 8 | 12 | 68 | 28 | 9 | 2 | 0 | 0 |
2 | MI | Natalie Sciver-Brunt | 206 | 8 | 9 | 74 | 31 | 4 | 3 | 1 | 0 |
3 | DC | Marizanne Kapp | 201.5 | 8 | 9 | 109 | 16 | 6 | 0 | 0 | 0 |
4 | GG | Ashleigh Gardner | 186.5 | 8 | 10 | 60 | 26 | 5 | 3 | 1 | 0 |
5 | UPW | Sophie Ecclestone | 172 | 8 | 14 | 91 | 6 | 2 | 4 | 0 | 0 |
6 | RCB | Ellyse Perry | 171.5 | 8 | 4 | 59 | 28 | 7 | 1 | 1 | 0 |
7 | UPW | Tahlia McGrath | 168 | 8 | 2 | 14 | 45 | 7 | 4 | 0 | 0 |
8 | RCB | Sophie Devine | 163 | 8 | 3 | 27 | 32 | 13 | 0 | 0 | 0 |
9 | MI | Amelia Kerr | 161.5 | 8 | 13 | 71 | 13 | 1 | 3 | 1 | 0 |
10 | DC | Alice Capsey | 150.5 | 7 | 6 | 47 | 17 | 10 | 2 | 0 | 0 |
TOP FIVE 5 PLAYER WPL 2023 ACCORDING TO LEADERBOARD
HAYLE MATTHEWS WITH 216.5 AND Natalie Sciver-Brunt WITH 206 AND MARIZANNE KAPP WITH 201.5.
TOP 3 FAIRPLAY
HARMANPREET KAUR WITH 82 PTS AND MEG LANNING WITH 80 PTS AND SMRITI MANDHANA WITH 80 PTS
.