The IPL is a professional Twenty20 cricket league in India. The IPL 2023 schedule has been released, and it will start on March 31, 2023.
The defending champions Gujarat Titans taking on Chennai Super Kings. The IPL 2023 will have ten teams, and the teams of Lucknow and Gujarat have been combined in the IPL. The IPL 2023 has a total of 74 matches.
The IPL 2023 schedule has been released by the Board of Control for Cricket in India (BCCI). The IPL 2023 schedule includes the date, time, home team, away team, and venue. The IPL 2023 matches will be played in seven Indian cities and three Indian states.
The IPL 2023 schedule has been divided into match days, and each match day has multiple matches. The IPL 2023 schedule includes the first match between Gujarat Titans and Chennai Super Kings on March 31, 2023, and the final match on May 21, 2023.
The IPL 2023 schedule also includes the playoffs, which will start on May 24, 2023, with the Qualifier 1 match and end with the final match on May 28, 2023.
In conclusion, the IPL 2023 schedule has been released, and it will start on March 31, 2023, with the defending champions Gujarat Titans taking on Chennai Super Kings.
The IPL 2023 will have ten teams, and the teams of Lucknow and Gujarat have been combined in the IPL. The IPL 2023 will have a total of 74 matches, and the matches will be played in seven Indian cities and three Indian states. The IPL 2023 schedule includes the date, time, home team, away team, and venue.
The IPL 2023 schedule also includes the playoffs, which will start on May 24, 2023, with the Qualifier 1 match and end with the final match on May 28, 2023.
IPL 2023 SCHEDULED WITH VENUE AND TEAM DETAILS
MATCH NO | DATE AND TIME | VENUE’S | TEAM | RESULT |
---|---|---|---|---|
1 | Friday, March 31, 7:30 PM | Narendra Modi Stadium, Ahmedabad | GT VS CSK | GT WINS BY 5 WICKETS |
2 | SATURDAY, APRIL 1,3:30 PM | Punjab Cricket Association IS Bindra Stadium, Mohali | PBKS VS KKR | PBKS WIN BY 7 RUNS |
3 | SATURDAY, APRIL 1, 7:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs DC | LSG WIN BY 50 RUNS |
4 | SUNDAY, APRIL 2, 3:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs RR | RAJASTHAN ROYALS WON BY 72 RUNS |
5 | SUNDAY, APRIL 2,7:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs MI | ROYAL CHALLENGERS BANGALORE WON BY 8 WICKETS |
6 | MONDAY, APRIL 3, 7:30 PM | MA Chidambaram Stadium, Chennai | CSK vs LSG | GT WINS BY 5 WICKETS |
7 | Tuesday, April 4,7:30 PM | Arun Jaitley Stadium, Delhi | DC vs GT | GUJARAT TITANS WON BY 6 WICKETS |
8 | Wednesday, April 5, 7:30 PM | Barsapara Cricket Stadium, Guwahati | RR vs PBKS | PUNJAB KINGS WON BY 5 RUNS |
9 | Thursday, April 6,7:30 PM | Eden Gardens, Kolkata | KKR vs RCB | KOLKATA KNIGHT RIDERS WON BY 81 RUNS |
10 | FRIDAY APRIL 7,7:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs SRH | LSG WIN MATCH 5 WICKETS |
11 | SATURDAY APRIL 8,3:30 PM | Barsapara Cricket Stadium, Guwahati | RR vs DC | RAJASTHAN ROYALS WON BY 57 RUNS |
12 | SATURDAY, April 8,7:30 PM | Wankhede Stadium, Mumbai | MI vs CSK | CHENNAI SUPER KINGS WON BY 7 WICKETS |
13 | SUNDAY APRIL 9, 3:30 PM | Narendra Modi Stadium, Ahmedabad | GT vs KK | KOLKATA KNIGHT RIDERS WON BY 3 WICKETS |
14 | SUNDAY APRIL 9,7:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs PBKS | SUNRISERS HYDERABAD WON BY 8 WICKETS |
15 | Monday, April 10, 7:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs LSG | GT WINS BY 5 WICKETS |
16 | TUESDAY, APRIL 11, 7:30 PM | Arun Jaitley Stadium, Delhi | DC vs MI | MUMBAI INDIANS WON BY 6 WICKETS |
17 | Wednesday, April 12, 7:30 PM | MA Chidambaram Stadium, Chennai | CSK vs RR | RAJASTHAN ROYALS WON BY 3 RUNS |
18 | THURSDAY, April 13,7:30 PM | Punjab Cricket Association IS Bindra Stadium, Mohali | PBKS vs GT | GUJARAT TITANS WON BY 6 WICKETS |
19 | FRIDAY, APRIL 14,7:30 PM | Eden Gardens, Kolkata | KKR vs SRH | SUNRISERS HYDERABAD WON BY 23 RUNS |
20 | Saturday, April 15,3:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs DC | ROYAL CHALLENGERS BANGALORE WON BY 23 RUNS |
21 | Saturday, April 15,7:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs PBKS | PUNJAB KINGS WON BY 2 WICKETS |
22 | Sunday, April 16,3:30 PM | Wankhede Stadium, Mumbai | MI vs KKR | MUMBAI INDIANS WON BY 5 WICKETS |
23 | Sunday, April 16,7:30 PM | Narendra Modi Stadium, Ahmedabad | GT vs RR | RAJASTHAN ROYALS WON BY 3 WICKETS |
24 | Monday, April 17,7:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs CSK | CHENNAI SUPER KINGS WON BY 8 RUNS |
25 | Tuesday, April 18,7:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs MI | MUMBAI INDIANS WON BY 14 RUNS |
26 | Wednesday, April 19,7:30 PM | Sawai Mansingh Stadium, Jaipur | RR vs LSG | LUCKNOW SUPER GIANTS WON BY 10 RUNS |
27 | Thursday, April 20,3:30 PM | Punjab Cricket Association IS Bindra Stadium, Mohali | PBKS vs RCB | ROYAL CHALLENGERS BANGALORE WON BY 24 RUNS |
28 | Thursday, April 20,7:30 PM | Arun Jaitley Stadium, Delhi | DC vs KKR | DELHI CAPITALS WON BY 4 WICKETS |
29 | Friday, April 21,7:30 PM | MA Chidambaram Stadium, Chennai | CSK vs SRH | CHENNAI SUPER KINGS WON BY 7 WICKETS |
30 | Saturday, April 22,3:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs GT | GUJARAT TITANS WON BY 7 RUNS |
31 | Saturday, April 22,7:30 PM | Wankhede Stadium, Mumbai | MI vs PBKS | PUNJAB KINGS WON BY 13 RUNS |
32 | Sunday, April 23,3:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs RR | ROYAL CHALLENGERS BANGALORE WON BY 7 RUNS |
33 | Sunday, April 23,7:30 PM | Eden Gardens, Kolkata | KKR vs CSK | CHENNAI SUPER KINGS WON BY 49 RUNS |
34 | Monday, April 24,7:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs DC | DELHI CAPITALS WON BY 7 RUNS |
35 | Tuesday, April 25,7:30 PM | Narendra Modi Stadium, Ahmedabad | GT vs MI | GUJARAT TITANS WON BY 55 RUNS |
36 | Wednesday, April 26,7:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs KKR | KOLKATA KNIGHT RIDERS WON BY 21 RUNS |
37 | Thursday, April 27,7:30 PM | Sawai Mansingh Stadium, Jaipur | RR vs CSK | RAJASTHAN ROYALS WON BY 32 RUNS |
38 | Friday, April 28,7:30 PM | Punjab Cricket Association IS Bindra Stadium, Mohali | PBKS vs LSG | LUCKNOW SUPER GIANTS WON BY 56 RUNS |
39 | Saturday, April 29,3:30 PM | Eden Gardens, Kolkata | KKR vs GT | GUJARAT TITANS WON BY 7 WICKETS |
40 | Saturday, April 29,7:30 PM | Arun Jaitley Stadium, Delhi | DC vs SRH | SUNRISERS HYDERABAD WON BY 9 RUNS |
41 | Sunday, April 30,3:30 PM | MA Chidambaram Stadium, Chennai | CSK vs PBKS | PUNJAB KINGS WON BY 4 WICKETS |
42 | Sunday, April 30,7:30 PM | Wankhede Stadium, Mumbai | MI vs RR | MUMBAI INDIANS WON BY 6 WICKETS |
43 | Monday, May 1,7:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs RCB | ROYAL CHALLENGERS BANGALORE WON BY 18 RUNS |
44 | Tuesday, May 2,7:30 PM | Narendra Modi Stadium, Ahmedabad | GT vs DC | DELHI CAPITALS WON BY 5 RUNS |
45 | Wednesday, May 3,3:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs CSK | NO RESULT |
46 | Wednesday, May 3,7:30 PM | Punjab Cricket Association IS Bindra Stadium, Mohali | PBKS vs MI | MUMBAI INDIANS WON BY 6 WICKETS |
47 | Thursday, May 4,7:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs KKR | KOLKATA KNIGHT RIDERS WON BY 5 RUNS |
48 | Friday, May 5,7:30 PM | Sawai Mansingh Stadium, Jaipur | RR vs GT | GUJARAT TITANS WON BY 9 WICKETS |
49 | Saturday, May 6,3:30 PM | MA Chidambaram Stadium, Chennai | CSK vs MI | CHENNAI SUPER KINGS WON BY 6 WICKETS |
50 | Saturday, May 6,7:30 PM | Arun Jaitley Stadium, Delhi | DC vs RCB | DELHI CAPITALS WON BY 7 WICKETS |
51 | Sunday, May 7,3:30 PM | Narendra Modi Stadium, Ahmedabad | GT vs LSG | GUJARAT TITANS WON BY 56 RUNS |
52 | Sunday, May 7,7:30 PM | Sawai Mansingh Stadium, Jaipur | RR vs SRH | SUNRISERS HYDERABAD WON BY 4 WICKETS |
53 | Monday, May 8,7:30 PM | Eden Gardens, Kolkata | KKR vs PBKS | KOLKATA KNIGHT RIDERS WON BY 5 WICKETS |
54 | Tuesday, May 9,7:30 PM | Wankhede Stadium, Mumbai | MI vs RCB | MUMBAI INDIANS WON BY 6 WICKETS |
55 | Wednesday, May 10,7:30 PM | MA Chidambaram Stadium, Chennai | CSK vs DC | CHENNAI SUPER KINGS WON BY 27 RUNS |
56 | Thursday, May 11,7:30 PM | Eden Gardens, Kolkata | KKR vs RR | RAJASTHAN ROYALS WON BY 9 WICKETS |
57 | Friday, May 12,7:30 PM | Wankhede Stadium, Mumbai | MI vs GT | MUMBAI INDIANS WON BY 27 RUNS |
58 | Saturday, May 13,3:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs LSG | LUCKNOW SUPER GIANTS WON BY 7 WICKETS |
59 | Saturday, May 13,7:30 PM | Arun Jaitley Stadium, Delhi | DC vs PBKS | PUNJAB KINGS WON BY 31 RUNS |
60 | Sunday, May 14,3:30 PM | Sawai Mansingh Stadium, Jaipur | RR vs RCB | ROYAL CHALLENGERS BANGALORE WON BY 112 RUNS |
61 | Sunday, May 14,7:30 PM | MA Chidambaram Stadium, Chennai | CSK vs KKR | KOLKATA KNIGHT RIDERS WON BY 6 WICKETS |
62 | Monday, May 15,7:30 PM | Narendra Modi Stadium, Ahmedabad | GT vs SRH | GUJARAT TITANS WON BY 34 RUNS |
63 | Tuesday, May 16,7:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG vs MI | LUCKNOW SUPER GIANTS WON BY 5 RUNS |
64 | Wednesday, May 17, 7:30 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala | PBKS vs DC | GT WINS BY 5 WICKETS |
65 | Thursday, May 18, 7:30 PM | Rajiv Gandhi International Stadium, Hyderabad | SRH vs RCB | ROYAL CHALLENGERS BANGALORE WON BY 8 WICKETS |
66 | Friday, May 19,7:30 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala | PBKS vs RR | RAJASTHAN ROYALS WON BY 4 WICKETS |
67 | Saturday, May 20,3:30 PM | Arun Jaitley Stadium, Delhi | DC vs CSK | CHENNAI SUPER KINGS WON BY 77 RUNS |
68 | Saturday, May 20,7:30 PM | Eden Gardens, Kolkata | KKR vs LSG | LUCKNOW SUPER GIANTS WON BY 1 RUN |
69 | Sunday, May 21,3:30 PM | Wankhede Stadium, Mumbai | MI vs SRH | MUMBAI INDIANS WON BY 8 WICKETS |
70 | Sunday, May 21,7:30 PM | M Chinnaswamy Stadium, Bengaluru | RCB vs GT | GUJARAT TITANS WON BY 6 WICKETS |
QUALI. 1 | TUESDAY, MAY 23,7:30 PM | MA Chidambaram Stadium, Chennai | GT VS CSK | CHENNAI SUPER KINGS WON BY 15 RUNS (QUALIFIED) |
ELIMINATOR | WEDNESDAY, MAY 24,7:30 PM | MA Chidambaram Stadium, Chennai | LSG VS MI | MUMBAI INDIANS WON BY 81 RUNS (QUALIFIED) |
QUALI.2 | FRIDAY, MAY 26,7:30PM | Narendra Modi Stadium, Ahmedabad | GT VS MI | GUJARAT TITANS WON BY 62 RUNS (QUALIFIED) |
FINAL | SUNDAY and MONDAY, MAY 28 &29,7:30PM | Narendra Modi Stadium, Ahmedabad | CSK VS GT | CHENNAI SUPER KINGS WON BY 5 WICKETS (D/L METHOD) (WINNERS) |
WHICH TEAMS ARE IN IPL 2023?
The Indian Premier League (IPL) 2023 will feature 10 teams divided into two groups of five teams each. The defending champions are Gujarat Titans, who won their first title in their debut campaign in IPL 2022.
The Titans will play the opening match against Chennai Super Kings on March 31 at Ahmedabad. The Titans have retained their title-winning skipper Hardik Pandya, who scored 487 runs and bagged 8 wickets in the last season, along with Shubman Gill, who scored 483 runs in his 16 outings last season.
The IPL 2023 schedule includes 70 league matches, including 18 doubleheaders. The tournament will be played in its regular “Home and Away” format, with each team playing seven home and seven away matches. The IPL 2023 final will be played between the winners of Qualifiers 1 and 2.
WILL IPL 2023 HAVE 12 TEAMS?
No, IPL 2023 will not have 12 teams. The 16th edition of the Indian Premier League (IPL) will feature 10 teams, which are Chennai Super Kings, Royal Challengers Bangalore, Rajasthan Royals, Gujarat Titans, Lucknow Super Giants, Delhi Capitals, Mumbai Indians, Sunrisers Hyderabad, Punjab Kings, and Kolkata Knight Riders.
WHERE IS THE FIRST MATCH OF IPL 2023?
The first match of IPL 2023 will be played on March 31, 2023, between defending champions Gujarat Titans and four-time IPL champions Chennai Super Kings in Ahmedabad.
WHAT IS THE IPL 2023 START DATE?
The start date for IPL 2023 is March 31, 2023. The opening match of IPL 2023 will be played between defending champions Gujarat Titans and Chennai Super Kings on March 31, 2023, at Narendra Modi Stadium in Ahmedabad.
ARE PAKISTANI ALLOWED IN IPL 2023?
No, Pakistani players are not allowed to participate in the Indian Premier League (IPL) due to the political tensions between India and Pakistan. The Board of Control for Cricket in India (BCCI) has a policy of not allowing Pakistani players to participate in the IPL.