As you all know the Women’s Premier League is happening in India. The gathering of good and selected players from all over the world is happening in India. Keeping this in mind, here I am going to give you information about the top players of the Women’s Premier League in tata WPL 2023. Who are from the best teams of their country and are great players, on whom both the people of their country and the country are very proud, which is a matter of great pride for the country, countrymen, and players. And the biggest pride is for the fans of cricket. They have top batter players and top all-rounders Players and top wicketkeepers players and top bowlers.
Top players of WOMEN’S PREMIER LEAGUE TATA WPL 2023
S NO | PLAYERS |
---|---|
1 | Smriti Mandhana India women’s national cricket team |
2 | Harmanpreet Kaur India women’s national cricket team |
3 | Ashleigh Gardner Australia women’s national cricket team |
4 | Deepti Sharma India women’s national cricket team |
5 | Jemimah Rodrigues India women’s national cricket team |
6 | Nat Sciver-Brunt England women’s national cricket team |
7 | Ellyse Perry Australia women’s national cricket team |
8 | Richa Ghosh India women’s national cricket team |
9 | Shafali Verma India women’s national cricket team |
10 | Sophie Ecclestone England women’s national cricket team |
11 | Beth Mooney Australia women’s national cricket team |
12 | Hayley Matthews West Indies Women’s National Cricket Team |
13 | Amelia Kerr New Zealand women’s national cricket team |
14 | Marizanne Kapp South Africa women’s national cricket team |
15 | Sophie Devine New Zealand women’s national cricket team |
16 | Grace Harris Australian cricketer |
17 | Meg Lanning Australia women’s national cricket team |
18 | Tahlia McGrath Australian cricketer |
19 | Yastika Bhatia Indian cricketer |
20 | Alyssa Healy Australia women’s national cricket team |
21 | Harleen Deol India women’s national cricket team |
22 | Pooja Vastrakar Indian cricketer |
23 | Shikha Pandey India women’s national cricket team |
24 | Kiran Navgire Indian cricketer |
25 | Renuka Singh Indian cricketer |
26 | Jess Jonassen Australia women’s national cricket team |
27 | Laura Wolvaardt South Africa women’s national cricket team |
28 | Shweta Sehrawat Indian cricketer |
29 | Heather Knight England women’s national cricket team |
30 | Annabel Sutherland Australian cricketer |
31 | Devika Vaidya India women’s national cricket team |
32 | Deandra Dottin West Indies Women’s National Cricket Team |
33 | Saika Ishaque |
34 | Titas Sadhu |
35 | Sophia Dunkley England women’s national cricket team |
36 | Shabnim Ismail South Africa women’s national cricket team |
37 | Sneh Rana Indian cricketer |
38 | Parshavi Chopra Indian cricketer |
39 | Poonam Yadav India women’s national cricket team |
40 | Radha Yadav India women’s national cricket team |
41 | Lauren Bell English cricketer |
42 | Rajeshwari Gayakwad India women’s national cricket team |
43 | Issy Wong English cricketer |
44 | Amanjot Kaur Indian cricketer |
45 | Tara Norris American cricketer |
46 | Hurley Gala |
47 | Alice Capsey American cricketer |
48 | Dayalan Hemalatha India women’s national cricket team |
49 | Georgia Wareham Australia women’s national cricket team |
50 | Sushma Verma Indian cricketer |
51 | Minnu Mani Indian cricketer |
WPL 2023 SCHEDULE AND START DATE AND VENUE
WPL 2023 PLAYER AUCTION DATE AND HIGHLIGHT
MOST VALUABLE PLAYERS IN TATA WPL 2023